GreekDeutsch (DE-CH-AT)English (United Kingdom)Russian (CIS)
Home Rates & Policies

Rates 2012

Period Price per day
Price per week
01.11.2011 - 23.05.2012 € 250 € 1.750
24.05.2012 - 20.06.2012 € 320 € 2.240
21.06.2012 - 18.07.2012 € 400 € 2.800
19.07.2012 - 31.08.2012 € 480 € 3.360
01.09.2012 - 31.10.2012 € 400 € 2.800
01.11.2012 - 31.12.2012 € 250 € 1.750

Prices include taxes.

The prices are in Euro per day, for a maximum occupancy of up to 7 people

Minimum stay  is 1 week.

Reservation hotline: 0030 6982994771